Wholesaler of a wide range of products which include 180 g millet stories little millet pasta, 180 g millet stories jack fruit pasta, 180g millet stories jack fruit millet pasta, 180g millet stories pearl millet pasta, 180g millet stories foxtail millet pasta and 180g millet stories kodo millet pasta.
₹ 31 / Pack Get Latest Price
| Packaging Size | 180 g |
| Color | Brown |
| Brand | Thanu Shri Food Product |
| Speciality | Gluten Free |
| Shelf Life | 9 Months |
| Packaging Type | Packet |
| Energy(kcal) | 349.3 K Cal |
| Carbohydrates(g) | 77.43g |
| Protein(g) | 7.16g |
| Fat(g) | 1.22g |
| Fibre(mg) | 3.87mg |
Minimum order quantity: 100 Pack
₹ 31 / Pack Get Latest Price
| Product Type | Pasta |
| Packaging Size | 180 g |
| No. of Servings | 2 |
| Shelf Life | 9 Months |
| Storage Instruction | Store in Cool and Dry Place |
| Preparation Time | Ready in 7 minutes |
| Brand | Thau |
| Nutrients | Per 100 g |
| Protein | 02.40 |
| Carbohydrate | 70.40 |
| Fat | 01.96 |
| Fibre | 06.32 |
| Energy | 328.40 |
Minimum order quantity: 100 Pack
₹ 31 / Pack Get Latest Price
| Product Type | Pasta |
| Packaging Size | 180 g |
| No. of Servings | 2 |
| Shelf Life | 9 Months |
| Storage Instruction | Store in Cool and Dry Place |
| Brand | Thanu Shri Food Product |
| Nutrients | Per 100 g |
| Protein | 02.40 |
| Carbohydrate | 70.40 |
| Fat | 01.96 |
| Fibre | 06.32 |
| Energy | 328.40 |
Minimum order quantity: 100 Pack
₹ 31 / Pack Get Latest Price
| Product Type | Pasta |
| Packaging Size | 180g |
| Shelf Life | 9 Months |
| Nutrients | Per 100 g |
| Protein | 5.95 |
| Carbohydrate | 50.0 |
| Energy | 328.0 |
| Fat | 1.0 |
| Fibre | 11.0 |
| Brand | Millet stories |
Minimum order quantity: 100 Pack
₹ 31 / Pack Get Latest Price
| Packaging Size | 180 g |
| Packaging Type | Packet |
| Color | Brown |
| Speciality | Gluten Free |
| Brand | Thanu Shri Food Product |
| Shelf Life | 9 Months |
| Energy(kcal) | 349 K Cal |
| Carbohydrates(g) | 37.43g |
| Protein(g) | 7.36g |
| Fat(g) | 1.22g |
Minimum order quantity: 100 Pack
₹ 31 / Pack Get Latest Price
| Pasta Shape | Elbow Macaroni |
| Primary Ingredient | Wheat Flour (Maida) |
| Packaging Size | 180g |
| Color | Brown |
| Speciality | Gluten Free |
| Brand | Thanu Shri Food Product |
| Packaging Type | Packet |
| Energy(kcal) | 349.3 K Cal |
| Protein(g) | 7.16g |
| Fat(g) | 1.27g |
| Carbohydrates(g) | 77.43g |
| Fibre(mg | 3.67mg |
| Shelf Life | 9 Moths |
Minimum order quantity: 100 Pack
₹ 31 / Pack Get Latest Price
| Packaging Size | 180 g |
| Packaging Type | Packet |
| Color | Brown |
| Shelf Life | 9 Month |
| Brand | Thanu Shri Food Products |
| Energy(kcal) | 349.3 K Cal |
| Carbohydrate(g) | 77.43g |
| Protein(g) | 7.16g |
| Fat(g) | 1.22g |
| Fibre(mg) | 3.87mg |
Minimum order quantity: 100 Pack
Deepa Murugan (Proprietor)
Thanu Shri Food Products
Door No.3a, Karuppakkal Layout, PN Palayam
Siddhapudur, Coimbatore - 641044, Tamil Nadu, India